Year ended
30 September
2020
Audited
£’000
Year ended
30 September
2019
Audited
£’000
Year ended
30 September
2018
Audited
£’000
Revenue 57,241 102,114 150,398
Direct costs (46,487) (80,890) (123,127)
Gross profit 10,754 21,224 27,271
Administrative expenses (17,933) (19,875) (18,812)
(Deficit)/surplus on revaluation of investment properties (6,090) 5,791 10,582
Surplus on revaluation of receivables (286) 850 1,090
Share of post-tax profit from joint ventures 4,189 8,039 2,059
Impairment of loans to joint ventures (718)
Loss on disposal of investment properties (863)
Operating (loss)/profit (10,947) 16,029 23,528
Finance income 4,661 1,777 866
Finance costs (1,780) (1,470) (2,127)
(Loss)/profit before taxation (8,066) 16,336 22,267
Taxation expense (173) (3,707) (3,572)
Total comprehensive (loss)/income (8,239) 12,629 18,695
Basic (loss)/earnings per share (5.7)p 8.8p 13.0p
Diluted (loss)/earnings per share (5.7)p 8.6p 12.9p

Download income statement